1775 | | | | | | | | | | | |
Emblem of a Modern Marriage [Gillray?] | 06/15/1775 | L | 22.7x20.8 | BM 5326 | N | N | N | N | N | N | Y |
Six-Pence a Day | 10/26/1775 | L | 24.6x34.9 | BM 5295 | N | N | N | N | N | N | N |
1776 | | | | | | | | | | | |
Pro Bono Publico and his Lady. . . | 08/27/1776 | P | 22.8x18.4 | BM 5359 | N | N | N | N | N | N | Y |
1777 | | | | | | | | | | | |
The Death of Rochester [Gillray?] | ??/??/1777 | L | 23.4x33.6 | BM 5465 | N | N | N | N | N | N | N |
Tight Lacing [Gillray?] | 03/05/1777 | L | 22.6x31.4 | BM 5452 | N | N | Y | | | N | Y |
The Country Politicians | 03/07/1777 | L | 10.8x16.7 | BM 6730 | N | Y | Y | Y | N | N | Y |
Old Maids at Quadrille | 04/05/1777 | L | 22.8x31.5 | BM 5453 | N | | | | | | |
Fox Hunting Breakfast [Gillray?] | 05/05/1777 | L | 22.9x35.8 | BM 5455 | N | N | N | Y | N | N | N |
The Captain's So Kind [Gillray?] | 05/09/1777 | L | 33.6x23.0 | BM 4778 | N | N | N | Y | N | N | N |
1778 | | | | | | | | | | | |
Grace before Meat, or a Peep at Lord Peter's | ??/??/1778 | L | 25.0x35.0 | BM 5489 | Y | N | Y | Y | Y | N | Y |
The Tea Tax Tempest, or the Anglo-American Revoution [Gillray?] | ??/??/1778 | L | 38.7x47.0 | BM 5490 | N | N | Y | N | N | N | Y |
A Trip to Cocks Heath [Gillray?] | 10/28/1778 | L | 25.0x35.4 | BM 5523 | N | N | Y | N | N | N | Y |
Squire Thomas Just Arrived | 11/18/1778 | P | 35.5x25.4 | BM 5524 | N | N | N | Y | Y | N | Y |
Female Curiosity | 12/01/1778 | P | 34.1x25.0 | N | N | Y | N | Y | N | N | Y |
1779 | | | | | | | | | | | |
The Whore's Last Shift | 02/09/1779 | P | 35.5x24.8 | BM 5604 | N | Y | N | Y | N | N | Y |
Paddy on Horseback | 03/04/1779 | L | 24.9x35.5 | BM 5605 | Y | Y | Y | Y | Y | N | Y |
The Sinking Fund [Gillray?] | 04/09/1779 | L | 24.3x30.0 | BM 5535 | N | N | Y | Y | N | N | Y |
Sawney in the Bog-House | 06/04/1779 | P | 35.0x25.4 | BM 5539 | Y* | Y | Y | Y | Y | N | Y |
Prattle, the Political Apotecary [Gillray?] | 08/12/1779 | P | 22.5x17.3 | BM 5603 | N | N | Y | N | N | N | Y |
The Church Militant | 09/05/1779 | L | 25.0x35.4 | BM5553 | Y | Y | Y | Y | Y | N | Y |
Apothecaries, Taylors etc. Conquering France and Spain | 09/29/1779 | L | 25.6x33.8 | BM 5614 | N | Y | Y | N | Y | N | Y |
The Magisterial Bruisers [Gillray?] | 10/05/1779 | L | 24.8x33.8 | BM 5616 | N | N | N | N | Y | N | Y |
The Liberty of the Subject | 10/15/1779 | L | 25.0x35.5 | BM 5609 | N | Y | N | Y | Y | N | Y |
Implements for Saddling an Estate. . . | 12/06/1779 | L | 20.5x33.2 | BM5610 | N | N | N | N | N | N | N |
Politeness | 12/08/1779 | L | 19.1x26.2 | BM 5612 | N | N | Y | N | N | N | N |
1780 | | | | | | | | | | | |
Sir Charles Tardy on a Sharp Lookout | 01/01/1780 | ? | ? | N | N | | N | N | N | N | N |
The British Tar at Omoa | 01/01/1780 | L | 24.9x35.2 | BM5623 | N | N | N | N | N | N | Y |
John Bull Triumphant | 01/04/1780 | L | 24.5x35.5 | BM 5624 | N | Y | Y | Y | Y | N | Y |
And Adam Had Power Over All the Beasts of the Earth | 01/09/1780 | L | 17.5x24.2 | BM 5625 | N | Y | N | N | N | N | N |
Bombardinian. Conferring upon State Affairs with One in Office | ??/??/1780 | P | 33.8x25.9 | BM 5608 | Y | Y | Y | Y | Y | N | Y |
Bumbardinian. Conferring upon State Affairs with One in Office | ??/??/1780 | P | 33x22.5 (s | BM 5606 | N | N | N | N | N | Y | Y |
The Recruiting Cuckhold [Gillray?] | 02/04/1780 | P | 28.0x20.0 | BM 5779 | N | N | N | N | N | N | N |
The Political Moon, or the Present State of the Majority. . . | 02/10/1780 | P | 28.6x25.3 | BM5634 | N | N | N | N | N | N | N |
The State Tinkers | 02/10/1780 | P | 35.0x24.7 | BM 5635 | N | N | Y | N | Y | N | Y |
The Triumphant Britons | 03/08/1780 | L | 25.0x35.3 | BM 5646 | N | N | Y | Y | N | N | Y |
Argus | 05/15/1780 | L | 25.0x34.5 | BM 5667 | N | Y | Y | Y | Y | Y | Y |
[Lady (Mount) Edgcumbe] | 05/18/1780 | P | 9.0x7.1 | BM 5749 | N | Y | Y | N | Y | N | N |
[Lady Cecilia Johnston] | 05/18/1780 | P | 8.3x6.7 | BM 5748 | N | Y | Y | N | N | N | Y |
Aquila Hapsburghiensis [Gillray?] | 05/27/1780 | P | 30.2x22.5 | BM 5763 | N | Y | Y | Y | Y | N | Y |
[Earl of Hertford] | 06/01/1780 | P | 9.8x6.2 | BM 5750 | N | Y | N | N | N | N | N |
I Have Lost my Stomach [Lord Kelly] | 06/01/1780 | P | 7.7x6.1 | BM 5751 | N | Y | N | N | N | N | Y |
Ecclesiastical and Political State of the Nation | 06/02/1780 | L | 24.5x34.9 | BM5678 | N | N | N | N | N | N | Y |
No Popery, or Newgate Reformer | 06/09/1780 | P | 27.3x20.9 | BM 5679 | N | N | Y | N | N | N | Y |
[Head and Shoulders of a Gentleman. . .] | 06/24/1780 | P | 8.6x6.2 | N | N | N | N | N | N | N | |
Modern Paradise [Gillray?] | 06/24/1780 | L | 24x33 | N | N | N | Y | N | N | N | |
[Lord Amherst] | 07/03/1780 | P | 9.4x6.5 | BM 5752 | N | N | N | N | N | N | Y |
[Col Bodens] [Gillray?] | 07/24/1780 | P | 8.6x6.0 | BM5753 | N | N | | N | N | N | |
[Head and Shoulders of a Gentleman. . .] | 07/24/1780 | P | | N | N | N | N | N | N | N | N |
Sophia, Honour, & the Chambermaid | 08/01/1780 | P | 23.9x17.5 | Y | N | N | N | N | N | N | N |
National Discourse | 08/09/1780 | L | 21.1x23.0 | BM 5695 | N | Y | Y | Y | Y | N | Y |
Tom Jones, Partridge, & the Beggar | 09/14/1780 | P-Oval | 28.2x21.4 | N | N | Y | N | N | N | N | N |
Ah Grant a Me Von Letel Bite | 12/01/1780 | P-circle | 18.7x14.3 | BM 5790 | N | Y | Y | Y | N | N | Y |
1781 | | | | | | | | | | | |
Regardez Moi | ??/??/1781 | L | 27.7x37.7 | BM 5911 | Y | Y | Y | Y | N | N | Y |
Mr C-m-l the Jolly Presenter of the Cannongate Kirk, in Edinburgh | ??/??/1781 | P | 11.4x7.2 | BM 5894 | N | Y | Y | N | Y | N | Y |
The Dutchman in the Dumps | 04/09/1781 | P | 22.9x19.0 | BM 5837 | N | N | Y | N | N | N | N |
Drink To Me Only With Thine Eyes | 05/31/1781 | P | 11.5x16.1 | N | N | N | N | N | N | N | Y |
Hyder Ally | 06/13/1781 | P-oval | 20.6x18.1 | Y | N | N | N | N | N | N | N |
Pensionary Van Berkel | 07/04/1781 | P-oval | 24.0x18.4 | BM 5845 | N | Y | N | Y | N | N | N |
Marquis la Fayette | 07/04/1781 | P-oval | 23.8x17.8 | BM5846 | N | N | N | N | N | N | N |
Les Plaisir du Menage | 08/01/1781 | P | 22.2x27.1 | BM 5938 | Y | Y | Y | Y | Y | N | Y |
[Girl Presenting Puppy to Boy] | 11/01/1781 | P | 16.7x11.5 | N | N | N | N | N | N | N | N |
[Girl and Boy with Ears of Corn] | 11/01/1781 | P | 20.1x15.4 | N | N | N | N | N | N | N | N |
[Boy with Riding Crop] | 11/01/1781 | P | 20.4x15.3 | N | N | N | N | N | N | N | N |
[Girl with Doll and Boy with Snail on Twig] | 11/01/1781 | P | 16.7x11.5 | N | N | N | N | N | N | N | N |
The Return | 11/01/1781 | P-oval | 22.8x17.8 | Y | N | N | N | N | N | N | N |
William Lamb, 2nd Viscount Melbourne
('Sketched by Humphrey - spoil'd by Gillray') | 11/01/1781 | P-oval | 25.5x19.0 | BM5912 | N | Y | N | N | N | N | N |
Signor Puppy. First Catgut Scraper | 11/27/1781 | P | 14.9x9.2 | BM 5892 | N | Y | Y | N | N | N | Y |
Sir Richard Pearson | 12/14/1781 | P-oval | | N | N | N | N | N | N | N | N |
1782 | | | | | | | | | | | |
A Meeting of Umbrellas | 01/25/1782 | P | 21.9x17.7 | BM 6132 | N | Y | Y | Y | Y | N | Y |
The Physical Error | 01/25/1782 | P | 21.0x17.2 | BM 6131 | N | N | N | N | N | N | Y |
Old Wisdom Blinking at the Stars | 03/10/1782 | P | 22.0x19.0 | BM 6103 | N | Y | Y | N | Y | N | N |
Sir Richard Worse-Than-Sly Exposing His Wife's Bottom. . . | 03/14/1782 | P | 35.0x25.0 | BM 6109 | Y* | Y | N | Y | Y | N | Y |
Sir Richard Worse-Than-Sly Exposing His Wife's Bottom. . . | 03/14/1782 | P | 35.0x25.0 | BM 6110 | N | Y | N | | | N | N |
Changing Places; alias; Fox stinking the Badger out of his Nest | 03/22/1782 | L | 25.0x35.4 | BM 5964 | N | Y | Y | Y | Y | N | Y |
Dame Rat, and Her Poor Little Ones | 03/26/1782 | L | 21.5x29.7 | BM 5966 | N | Y | Y | Y | Y | Y | Y |
Crossing a Dirty Street [Gillray?] | 03/28/1782 | P | 30.0x22.5 | BM6133 | N | N | N | N | N | N | N |
A Warm Birth for the Old Administration. | 04/02/1782 | L | 24.3x34.1 | BM 5970 | N | Y | Y | Y | Y | N | Y |
The German Dancing Master. . . | 04/05/1782 | L | 19.0x24.5 | BM 6096 | Y | Y | Y | Y | N | N | N |
The American Rattle Snake | 04/12/1782 | L | 24.0x32.4 | BM 5973 | N | N | N | N | Y | N | Y |
Banco to the Knave | 04/12/1782 | L | 25.1x34.2 | BM 5972 | Y | Y | Y | Y | Y | N | Y |
The Minister In. The Minister Out | 04/22/1782 | L-panel | 33.8x34.1 | BM 5978 | N | Y | N | Y | N | Y | Y |
St. Cecilia | 04/24/1782 | P | 22.4x17.4 | BM 6104 | Y | Y | Y | Y | Y | N | Y |
A Peep into Lady W!!!!!y's Seraglio | 04/29/1782 | L | 26.2x36.3 | BM 6112 | N | Y | N | Y | N | N | Y |
The Old Cat and her Favourites. . . | 05/01/1782 | P | 22x19 | N | N | N | Y | N | N | N | N |
[William Parsons, Actor] | 05/04/1782 | P | 7.0x6.5 | BM 6095 | N | Y | N | N | Y | N | Y |
Britannia's Assassination, or the Republicans Amusement | 05/10/1782 | L | 25.2x35.9 | BM 5987 | N | Y | Y | N | Y | N | Y |
Evacuation Before Resignation | 05/21/1782 | L-Oval | 19.0x28.0 | BM 5990 | Y* | Y | Y | Y | Y | N | Y |
The Discarded Viceroy Silenced | 05/22/1782 | L/Square | 18.6x21.3 | Y | N | Y | N | N | N | N | Y |
Rodney Triumphant, or Admiral Lee-Shore in the Dumps | 05/31/1782 | L | 24.7x34.5 | BM 5992 | N | Y | Y | Y | Y | Y | Y |
Rodney Invested, or Admiral Pig? | 06/04/1782 | L | 23.0x32.5 | BM 5996 | N | Y | Y | Y | Y | N | Y |
Rodney Introducing DeGrasse | 06/07/1782 | L | 24.7x35.2 | BM 5997 | Y | Y | N | Y | N | N | N |
Malagrida & Conspiritors, Consulting the Ghost of Oliver Cromwell | 06/10/1782 | L | 23.9x33.1 | BM 6006 | N | Y | Y | Y | Y | Y | Y |
St. George and the Dragon | 06/13/1782 | L | 24.8x35.1 | BM 6001 | Y | Y | Y | Y | Y | N | Y |
Irish Gratitude | 06/13/1782 | L | 25.1x34.8 | BM 6003 | Y | Y | Y | Y | Y | N | Y |
Guy Vaux | 06/15/1782 | L | 25.3x36.0 | BM 6007 | Y | Y | Y | Y | Y | Y | Y |
Monuments Lately Discovered on Salisbury Plain | 06/15/1782 | L | 24.8x35.0 | BM 6115 | Y | Y | N | Y | N | N | Y |
Gloria Mundi, or the Devil Addressing the Sun | 07/22/1782 | P | 33.8x23.3 | BM 6012 | Y | Y | Y | Y | Y | N | Y |
The Kettle Hooting the Porridge-Pot | 07/23/1782 | L | 24.0x34.9 | BM 6013 | N | Y | Y | Y | Y | N | Y |
Ahithophel in the Dumps | 07/30/1782 | L | 25.0x35.8 | BM 6015 | N | N | N | N | Y | N | Y |
Crumbs of Comfort, or Old Orthodox Restoring Consolation to his Fallen Children | 08/??/1782 | L | 24.3x33.3 | BM 6027 | N | Y | N | Y | Y | Y | Y |
The Jubilee | 08/02/1782 | L | 25.2x35.1 | BM 6018 | Y | Y | Y | Y | Y | N | Y |
Monsieur le Comte de Grasse | 08/10/1782 | P-oval | 18.7x15.6 | BM6019 | N | N | N | N | N | N | N |
The V__ Committee Framing a Report | 08/12/1782 | L | 25.5x35.8 | BM 6021 | Y | Y | N | Y | Y | N | Y |
The Soliloquy | 08/12/1782 | P-oval | 29.5x25.2 | BM 6020 | N | N | Y | Y | N | N | Y |
Guy Vaux & Judas Iscariot | 08/14/1782 | L | 24.0x32.9 | BM 6022 | N | Y | Y | Y | Y | Y | Y |
The Thunderer | 08/20/1782 | P | 35.1x24.5 | BM 6116 | Y | Y | Y | Y | Y | N | Y |
The Castle in the Moon | 08/22/1782 | L | 25.4x35.1 | BM 6025 | Y* | Y | Y | Y | Y | N | Y |
Cincinnatus in Retirement | 08/23/1782 | L | 25.0x35.4 | BM 6026 | N | Y | Y | Y | Y | N | Y |
The W[estminster] Just-Asses a Braying, or the Downfall of the E. O. table | 08/26/1782 | L | 25.0x35.3 | BM 6120 | Y | Y | Y | Y | Y | N | Y |
Scene le Vrog House [Gillray?] | 09/02/1782 | L | 24.4x34.5 | BM 6031 | N | Y | Y | N | Y | N | Y |
Jove in his Chair | 09/11/1782 | L | 25.0x35.0 | BM 6032 | N | Y | Y | Y | Y | N | Y |
Ecce! [Gillray?] | 10/01/1782 | L | 18.2x20.4 | BM 6033 | N | N | N | N | N | N | Y |
Sampson Overcome by a Philistian | 10/01/1782 | P | 35.3x24.9 | BM 6121 | Y | Y | Y | N | Y | N | Y |
General Murray | 11/15/1782 | P-oval | 22.7x17.4 | BM 6097 | N | N | N | N | Y | N | N |
Judge Thumb, or Patent Sticks for Family Correction. . . | 11/27/1782 | P | 33.0x23.1 | BM 6123 | Y | Y | Y | Y | Y | N | Y |
A Modern Antique. [Gillray?] | 11/26/1782 | P | 17.6x12.4 | BM 6098 | Y | Y | Y | N | N | N | N |
A Court Martial, or a Scene at the Horse Guards | 12/05/1782 | L | 23.0x32.5 | BM 6041 | N | N | N | N | N | N | Y |
Aside He Turned for Envy. . . | 12/12/1782 | L-Oval | 20.8x25.0 | BM 6044 | N | Y | Y | Y | N | N | Y |
1783 | | | | | | | | | | | |
The Fox and Stork [Gillray?] | 01/14/1783 | L | 16.8x24.4 | BM 6166 | N | N | Y | N | N | N | Y |
The Nabob Rumbled or a Lord Advocate's Amusement | 01/21/1783 | L | 18.5x21.0 | BM 6169 | N | Y | Y | y | Y | N | Y |
The Golden Pippin | 02/09/1783 | P | 10.6x8.4 | N | N | Y | Y | N | N | N | N |
Paradise Regain'd [Gillray?] | 02/20/1783 | L-oval | 20.5x30.1 | BM 6319 | N | Y | Y | N | N | N | N |
Portrait [Mrs. Hexeter] [Gillray?] | 02/25/1783 | P | 8.2x6.0 | BM 6309 | N | N | Y | N | N | N | Y |
A Coalition of Parties | 02/28/1783 | P | 34.9x23.3 | BM6178 | N | N | Y | N | N | N | Y |
War [Gillray?] | 03/09/1783 | L | 13.8x18.9 | BM 6187 | Y | N | N | N | Y | N | Y |
Neither War nor Peace! The Astonishing Coalition [Gillray?] | 03/09/1783 | L | 13.3x18.8 | BM 6188 | Y | Y | N | N | Y | N | N |
And Herod and Pilate Were? | 03/20/1783 | P | 21.8x18.9 | BM 6194 | N | N | Y | Y | N | N | Y |
A New Administration, or the State Quacks Administring | 04/01/1783 | L | 24.3x34.0 | BM 6201 | N | Y | Y | Y | Y | N | Y |
A Warm Birth for the Old Administration [reprint] | 04/02/1783 | L | 24.3x34.1 | BM 5970 | N | Y | Y | Y | Y | N | Y |
The Lord of the Vineyard | 04/03/1783 | P | 34.3x23.0 | BM 6204 | Y | Y | Y | Y | Y | N | Y |
Coalition Dance | 04/05/1783 | L | 24.8x33.0 | BM 6205 | N | Y | Y | Y | Y | Y | Y |
Balaam, or the Majesty of the People | 04/10/1783 | L-oval | 23.6x31.8 | BM 6209 | N | Y | Y | Y | Y | N | Y |
The Times Anno. 1783 | 04/14/1783 | L | 24.7x35.0 | BM 6210 | N | Y | Y | Y | Y | N | Y |
The Cole Heavers | 04/16/1783 | L | 23.5x32.2 | BM 6213 | N | Y | Y | Y | Y | Y | Y |
Bonus Melior Optimus | 04/22/1783 | L | 23.8x32.8 | BM 6219 | N | Y | Y | Y | Y | N | Y |
The Coalition | 04/25/1783 | P | 35.3x25.0 | BM 6220 | N | Y | N | N | Y | N | N |
Junction of Parties | 04/25/1783 | P | 35.3x25.0 | BM 6220 | Y* | N | N | N | Y | N | N |
The Rt Honble Catch Singers | 05/02/1783 | L | 25.3x35.2 | BM 6225 | N | Y | Y | N | Y | N | Y |
A Block for the Wigs, or the New State Whirligig | 05/05/1783 | L | 25.0x34.0 | BM 6227 | N | Y | Y | Y | Y | Y | Y |
Innocence | 05/13/1783 | P-Oval | 22.5 x20.5 | N | N | N | N | N | N | N | N |
Remorse | 05/13/1783 | P-Oval | 22.5 x20.5 | N | N | Y | N | N | N | N | N |
A Sun Setting in a Fog; with the Old Hanover Hack Descending | 06/03/1783 | L | 24.2x34.3 | BM 6239 | N | Y | Y | Y | N | N | Y |
Conquest | 07/11/1783 | P-Oval | | N | N | N | N | N | N | N | n |
Disappointment | 07/11/1783 | P-Oval | | N | N | N | N | N | N | N | N |
Jack a Both Sides | 07/17/1783 | P | 35.4x25.0 | BM 6250 | Y | N | Y | Y | Y | N | Y |
Apollo and the Muses Inflicting Penance on Dr Pomposo round Parnassus | 07/29/1783 | L | 27.0x33.0 | BM 6328 | N | Y | Y | N | Y | N | Y |
Nutting | 09/01/1783 | P-Oval | | | N | N | N | N | N | N | N |
Sheep Shearing | 09/01/1783 | P-Oval | | | N | N | N | N | N | N | N |
The Irish Patriots [Gillray?] | 11/25/1783 | L | 23.5x28.4 | BM 6272 | N | N | Y | N | N | N | Y |
1784 | | | | | | | | | | | |
The Incubus [Gillray?] | 01/01/1784 | L | 22.3x31.2 | BM 6363 | N | N | Y | N | N | N | Y |
Hudibrass and His Squire [Gillray?] | 01/01/1784 | P | 25.0x18.6 | BM 6361 | N | N | Y | N | N | N | Y |
The Country Politicians | 01/11/1784 | L | 10.8x16.0 | BM 6730 | N | Y | Y | Y | N | N | Y |
Returning from Brooks's [Gillray?] | 04/13/1784 | P-Oval | 23.9x16.8 | BM 6528 | N | N | N | N | N | N | Y |
The Village Train | 06/04/1784 | L-Oval | 40.8x50.6 | Y | N | N | Y | N | N | N | N |
The Deserted Train | 06/04/1784 | L-Oval | 41.7x50.5 | Y | N | N | N | N | N | N | N |
The Deserted Village | 06/04/1784 | L-Oval | 42.0x54.2 | N | N | N | Y | N | N | N | Y |
The Nancy Packet | 10/19/1784 | L | 43.2x54.5 | Y | N | N | N | N | N | N | N |
Absence | 08/01/1784 | P-oval | 22.8x20.5 | N | N | N | N | N | Y | N | N |
Remembrance | 08/01/1784 | P-oval | 22.8x20.5 | Y | N | N | N | N | Y | N | N |
Melpomene [Gillray?] | 12/06/1784 | P | 33.2x24.4 | BM 6712 | N | Y | Y | N | Y | N | Y |
Love in a Coffin | 12/30/1784 | L | 25.0x34.4 | BM 6699 | N | N | Y | N | N | N | N |
1785 | | | | | | | | | | | |
The Duke of Athol East Indiaman | 02.01/1785 | L | 43.4x55.3 | Y | N | N | N | N | N | N | N |
Westminster School, or Dr. Busby?. | 02/04/1785 | P | 35.6x25.0 | BM 6775 | Y* | Y | Y | Y | Y | N | Y |
Morning Preparation | 02/25/1785 | P | 33.0x24.7 | BM 6790 | N | Y | Y | Y | Y | N | Y |
L'Enfant Trouve | 04/04/1785 | SQ-oval | 25.5x25.5 | Y | N | Y | N | N | Y | N | N |
Evening Consolation | 04/25/1785 | P | 34.7x24.5 | BM 6791 | N | Y | Y | Y | Y | N | Y |
Ahithophel in the Dumps | 07/30/1785 | L | 25.0x35.8 | BM 6804 | Y | Y | Y | Y | Y | N | Y |
The Nativity | 08/01/1785 | L | 30.3x39.8 | Y | N | N | N | N | N | N | N |
1786 | | | | | | | | | | | |
The Injured Count, S | ??/??/1786 | L | 27.5x39.7 | BM 7013 | Y* | Y | Y | N | Y | N | N |
The Constant Couple [Gillray?] | 02/24/1786 | L | 24.7x35.7 | BM 6918 | N | N | Y | N | N | N | Y |
Col. Gardiner's Last Interview with his Wife and Daughter | ??/??/1786 | L-oval | 39.2x49.1 | Y | N | N | Y | N | Y | N | N |
The Miser's Feast | 03/06/1786 | L | 30.0x37.5 | BM 7083 | N | N | Y | N | N | N | Y |
Wife & No Wife, or a Trip to the Continent | 03/27/1786 | L | 37.0x47.0 | BM 7286
B | Y | Y | N | N | Y | N | Y |
The Morning after Marriage, or a Scene on the Continent | 04/05/1786 | L | 42.5x52.0 | BM 7298 | Y | Y | Y | N | Y | N | N |
This is a Sorry Sight | ??/??/1786 | L | 26.2x32.0 | BM 7084 | N | Y | N | Y | N | N | Y |
A New Way to Pay the National Debt? | 04/21/1786 | L | 41.3x51.0 | BM 6945 | Y | Y | Y | N | Y | Y | Y |
The Political Banditti Assailing the Saviour of India | 05/11/1786 | L | 31.0x42.0 | BM 6955 | Y | Y | Y | N | Y | N | Y |
A Sale of English Beauties in the East-Indies | 05/16/1786 | L | 43.0x55.0 | BM 7014 | N | Y | Y | Y | Y | Y | Y |
Lady Termagant Flaybum Going to Give her Step Son a Taste of her Desert after Dinner. . . | 05/25/1786 | L | 43.6x55.0 | BM 7011 | N | Y | Y | N | Y | N | Y |
The Legacy | 11/10/1786 | L | 32.5x42.7 | BM 6991 | N | N | N | Y | Y | N | Y |
Paille d'Avoine, Paille d'Avoine | 11/10/1786 | P | 21.5x16.7 | BM 7085 | Y | Y | Y | Y | Y | N | Y |
Anecdote Maconnique. A Masonic Anecdote [Gillray?] | 11/21/1786 | L | 45.4x46.0 | BM 7010 | Y | Y | Y | Y | Y | N | Y |
Andrew Robinson Bowes Esqr. as He Appeared in the Court of Kings Bench. . . | 12/02/1786 | L | 24.9x35.0 | BM 7012 | N | Y | Y | Y | Y | N | Y |
1787 | | | | | | | | | | | |
Anticipation, or the Approaching Fate of the French Commercial Treaty | 01/16/1787 | L | 25.3x35.9 | BM 7128 | Y | Y | Y | Y | Y | N | Y |
The Tender Mother | 02/27/1787 | L-Oval | 37.2x51.4 | Y | N | Y | N | N | N | N | N |
The Happy Mother | 02/27/1787 | L-Oval | 32.0x38.7 | Y | N | Y | N | N | N | N | N |
The Minister Endeavoring to Eke Out Dr Pr*ty***n's Bisho-Prick | 03/??/1787 | P | 32.3x24.4 | BM 7146 | Y* | Y | Y | Y | Y | N | N |
Honi Soit Qui Mal Y Pense | 03/??/1787 | L | 27.5x37.1 | BM 7155 | Y | Y | Y | N | Y | N | Y |
A Noble Lord, on an Approching Peace, Too Busy to Attend to the Expenditure of a Million of Public Money | 03/12/1787 | L | 27.0x37.3 | BM 7150 | Y | Y | Y | N | Y | Y | N |
The Board of Controul, or the Blessings of a Scotch Dictator | 03/20/1787 | L | 27.3x37.3 | BM 7152 | Y | Y | Y | N | Y | Y | N |
Assaut d'Armes. . . | 04/??/1787 | L | | N | Y | | Y | N | N | N | N |
Ancient Music | 05/10/1787 | L | 42.8x54.8 | BM 7163 | Y | Y | Y | Y | Y | N | Y |
La Belle Assemblee | 05/12/1787 | L | 24.8x34.8 | BM 7218 | Y | Y | Y | Y | N | N | Y |
Dido Forsaken. Sic Transit Gloria Reginae | 05/21/1787 | L | 27.3x36.5 | BM 7165 | Y | Y | Y | Y | Y | Y | Y |
Monstrous Craws at a New Coalition Feast | 05/29/1787 | L | 38.8x48.0 | BM 7166 | Y | Y | Y | Y | Y | Y | Y |
The Prince at Grasse [Gillray?] | 06/02/1787 | L | 12.8x18.4 | BM 7167 | N | Y | N | N | Y | N | N |
The Prince in Clover [Gillray?] | 06/02/1787 | L | 12.3x18.2 | BM 7168 | N | Y | N | N | Y | N | Y |
The Loss of the Halsewell East Indiaman | 06/04/1787 | L | 49.5x63.0 | Y | N | Y | N | N | N | N | N |
The Friendly Agent | 06/09/1787 | P | 22.0x17.8 | BM 7169 | N | Y | Y | Y | Y | N | Y |
The Sick Prince [Gillray?] | 06/16/1787 | L | 22.0x25.7 | BM 7170 | N | Y | N | N | Y | N | Y |
The Dutch Divisions | 06/23/1787 | L | 15.0x22.5 | BM 7171 | N | Y | Y | Y | N | N | Y |
The Theatrical War | 06/30/1787 | L | 16.5x25.5 | BM 7214 | N | Y | Y | Y | N | N | Y |
A March to the Bank | 08/22/1787 | L | 42.0x54.1 | BM 7174 | Y | Y | Y | N | Y | N | Y |
Amsterdam in a Damn'd Predicament, or the Last Scene of the Republican Pantomime | 11/01/1787 | L | 33.2x45.0 | BM 7181 | Y | Y | Y | N | Y | N | Y |
1788 | | | | | | | | | | | |
The Famous Battle between Richard Humphreys & Daniel Mendoza, Fought at Odiham in Hampshire January 9th 1788 | 01/11/1788 | L | 28.4x39.8 | Y | N | Y | Y | N | N | N | Y |
Foul Play, or Humphreys and Johnson a Match for Mendoza | 01/18/1788 | L | 19.9x32.8 | Y | N | Y | Y | N | N | N | Y |
Wouski | 01/23/1788 | L | 20.0x27.3 | BM 7260 | Y* | Y | N | Y | Y | N | Y |
Impeachment ticket. For the trial of W-rr-n H-st-ngs Esqr | 02/??/1788 | P | 19.2x15.0 | BM 7277 | N | Y | Y | N | N | N | N |
Black Dick Turn'd Taylor | 02/04/1788 | P | 23.5x23.0 | BM 7262 | Y | Y | Y | N | Y | Y | N |
Questions and Commands, or, the Mistaken Road to He-r-f-rd. . . | 02/11/1788 | L | 24.7x35.0 | BM 7266 | Y | Y | Y | Y | Y | N | Y |
There's More Ways Than One. Vide Coalition Expedients. | 02/18/1788 | P | 24.5x24.0 | BM 7271 | Y | Y | Y | Y | Y | Y | Y |
Blood on Thunder Fording the Red Sea | 03/01/1788 | L | 24.8x34.8 | BM 7278 | Y | Y | Y | N | Y | Y | Y |
Dun-Shaw | 03/07/1788 | P | 42.0x27.3 | BM 7281 | N | Y | Y | Y | Y | N | N |
The Prince's Bow [Gillray?] | 03/17/1788 | L | 22.5x29.0 | Y | N | N | N | Y | N | N | Y |
Wife & No Wife, or a Trip to the Continent | 03/27/1788 | L | 37.5x47.1 | BM 6932 | Y | Y | N | N | Y | N | Y |
A Dish of Mutton Chop's | 03/28/1788 | L | 20.0x29.0 | BM 7286 | N | Y | Y | N | Y | N | N |
The Morning after Marriage, or a Scene on the Continent | 04/05/1788 | L | 42.5x52.0 | BM 7298 | Y | Y | Y | N | Y | N | N |
The Triumph of Benevolence | 04/21/1788 | L | 51.5x63.5 | Y | N | Y | N | N | N | N | N |
Mendoza | 04/24/1788 | P | 44.5x34.0 | Y | N | N | N | N | Y | N | Y |
The Royal Joke, or Black Jacks Delight | 04/25/1788 | L | 24.7x35.0 | BM 7306 | Y* | Y | Y | N | Y | N | Y |
